certificate of analysis
|
Agrogreen® ORGANIC FERTILIZER Certificate of Analysis AgrogreenĀ® Canada Inc. |
||
| Sample Submission | Received one litre sample of fertilizer - Agrogreen® | |
| test | method | result |
| Total Nitrogen (as N) | AOAC Official Method 955.04 Kjeldahl Method |
3.7% |
| Total Phosphorous (as P) | AOAC Official Method 962.92 Gravimetric Quinolinium Molybdphosphate Method |
0.71% |
| Total Potasium (as K) | AAS | 1.30% |
| Calcium (as Ca) | AAS | 0.07% |
| Magnesium | AAS | 0.04% |
| Sulphur (as s) | AOAC Official Method 962.92 (b) Gravimetric Method |
0.30% |
| Zinc (as Zn) | AAS | 0.15% |
| Boron (as B) | AAS | Not Detected (<0.10 ppm) |
| Manganese (as Mn) | AAS | 100.6 ppm |
| Iron (as Fe) | AAS | 99.1 ppm |
| Copper (as Cu) | AAS | 69.8 ppm |


